From the 2010 Census:
Characteristics | Number | Percent | U.S. | |
Total population | 3,741 | 100.0 | 100% | |
Male | 1,752 | 46.3 | 49.1% | |
Female | 1,989 | 53.7 | 50.9% | |
Median Age (years) | 38.80 | (X) | 35.3 | |
Under 5 years | 230 | 5.6 | 6.8% | |
18 years and over | 2,824 | 74.8 | 74.3% | |
65 years and over | 775 | 19.3 | 12.4% | |
One Race | 3,654 | 99.6 | 97.6% | |
White | 3,647 | 98.7 | 75.1% | |
Black or African American | 7 | 0.5 | 12.3% | |
American Indian and Alaska Native | 0 | 0.0 | 0.9% | |
Asian | 0 | 0.2 | 3.6% | |
Native Hawaiian/Other Pacific Islander | 0 | 0.0 | 0.1% | |
Some other race | 0 | 0.2 | 5.5% | |
Two or more races | 87 | 0.4 | 2.4% | |
Hispanic or Latino (of any race) | 0 | 0.8 | 12.5% | |
Average household size | 2.57 | (X) | 2.59 | |
Average family size | 3.15 | (X) | 3.14 | |
Total housing units | 1,389 | 100.0 | 100.0% | |
Occupied housing units | 1,363 | 95.1 | 91.0% | |
Owner-occupied housing units | 1,085 | 83.2 | 66.2% | |
Renter-occupied housing units | 278 | 16.8 | 33.8% | |
Vacant housing units | 26 | 4.9 | 9.0% | |
Social Characteristics – | Number | Percent | U.S. | |
Population 25 years and over | 2,489 | 100.0 | ||
High school graduate or higher | 2,527 | 91.7 | 80.4% | |
Bachelor’s degree or higher | 646 | 23.4 | 24.4% | |
Civilian veterans (civilian pop. 18 years and over) |
443 | 15.7 | 12.7% | |
Disability status (pop. 21 to 64 years) | 268 | 12.9 | 19.2% | |
Foreign born | 37 | 1.0 | 11.1% | |
Now married (pop. 15 years and over) | 1,478 | 56.4 | 54.4% | |
Speak a language other than English at home (5 years and over) | 114 | 1.6 | 17.9% | |
Economic Characteristics | Number | Percent | U.S. | |
In labor force (pop. 16 years and over) | 1,823 | 62.2 | 63.9% | |
Mean travel time to work in minutes (pop. 16 years and over) |
19.60 | (X) | 25.5 | |
Median household income (dollars) | 52,577 | (X) | 41,994 | |
Median family income (dollars) | 56,595 | (X) | 50,046 | |
Per capita income (dollars) | 22,191 | (X) | 21,857 | |
Families below poverty level | 49 | 4.4 | 9.2% | |
Individuals below poverty level | 256 | 6.6 | 12.4% | |
Housing Characteristics | Number | Percent | U.S. | |
Single-family owner-occupied homes | 1,085 | 100.0 | ||
Median value (dollars) | 93,800 | (X) | 119,600 | |
Median of selected monthly owner costs | (X) | (X) | ||
With a mortgage | 711 | (X) | 1,088 | |
Not mortgaged | 374 | (X) | 295 |